DESCRIPTION
FEATURES
SPECIFICATIONS
Vortex Razor HD Gen III 4-24x44 FFP EBR-7D MRAD
| Magnification | 4-24x |
|---|---|
| Objective Lens Diameter | 44 mm |
| Focal Plane | First Focal Plane |
| Reticle | EBR-7D (MRAD) |
| Eye Relief | 3.3" |
| Field of View | 30.9' - 5.3' @ 100 yds. |
| Tube Size | 34mm |
| Adjustment Graduation | .1 MRAD |
| Travel Per Rotation | 10 MRAD |
| Max Elevation Adjustment | 46 MRAD |
| Max Windage Adjustment | 25 MRAD |
| Parallax Setting | 15 yds - ∞ |
| Length | 12.5" |
| Weight | 32.3 oz. |
Vortex Razor® HD Gen III 4-24x44 FFP EBR-7D MOA
| Magnification | 4-24x |
|---|---|
| Objective Lens Diameter | 44 mm |
| Focal Plane | First Focal Plane |
| Reticle | EBR-7D (MOA) |
| Eye Relief | 3.3" |
| Field of View | 30.9' - 5.3' @ 100 yds. |
| Turret Style | Elevation - Locking Exposed, Windage - Capped |
| Tube Size | 34mm |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 25 MOA |
| Max Elevation Adjustment | 158 MOA |
| Max Windage Adjustment | 86 MOA |
| Parallax Setting | 15 yds - ∞ |
| Length | 12.5" |
| Weight | 32.3 oz. |
