DESCRIPTION
| Magnification | 4-12x |
|---|---|
| Objective Lens Diameter | 40 mm |
| Focal Plane | Second Focal Plane |
| Reticle | Dead-Hold® BDC (MOA) |
| Eye Relief | 3.1" |
| Field of View | 32.4' - 11.3' @ 100 yds |
| Turret Style | Capped |
| Tube Size | 1 inch |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 15 MOA |
| Max Elevation Adjustment | 60 MOA |
| Max Windage Adjustment | 60 MOA |
| Parallax Setting | 100 yds. |
| Length | 12.0" |
| Weight | 14.2 oz |
