FEATURES
SPECIFICATIONS
| Monitor | |
|---|---|
| Model Number: | MS450 |
| Screen Type: | 4.5-inch IPS HD Display |
| Screen Resolution: | 854x480 pixels (FWVGA) |
| Image Capturing Resolution: | 1920x1080 pixels |
| Video Recording Resolution: | 1280x720 pixels |
| Storage: | 32GB built-in micro SD |
| Ports: | Type-C charging port / TF memory card slot |
| Power Source: | 2500mAh lithium-ion battery |
| Battery Life: | 3-4 hours |
| Operating Temperature: | 32ºF to 113ºF (0ºC to 45ºC) |
| Waterproof: | Weather-resistant monitor |
| Camera | |
| Probe Diameter: | 0.2 in (5 mm) |
| Probe Length: | 26 in foldable rigid probe; 26 in extended, 14 in folded |
| Depth of Field: | 0.4 in to 0.8 in (1 cm to 2 cm) fixed focus |
| LED Light: | 6 Adjustable High-intensity LEDs |
| Waterproof: | Rated IP67 waterproof probe
|
