DESCRIPTION
One scope to rule them all. From dark-timber whitetails, to executing precision long-range shots on an open-country mule deer, and everything in between - there’s the lightweight, second focal plane Razor HD LHT. Stunning, High Definition optical system delivers a crystal-clear sight picture with tack-sharp resolution. Turn every second of legal shooting light into opportunity. Take to the field with confidence knowing you’ve sacrificed nothing with the Razor HD LHT.
FEATURES
HD Optical System: Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration and provide outstanding color fidelity, edge-to-edge sharpness and light transmission.
SPECIFICATIONS
Razor LHT 3-15x42 HSR-5i MOA
| Magnification | 3-15x |
| Objective Lens Diameter | 42 mm |
| Eye Relief | 3.8 inches |
| Field of View | 35.3-7.0 ft/100 yds |
| Tube Size | 30 mm |
| Elevation Turret Style | Locking/Zero Stop |
| Windage Turret Style | Capped |
| Adjustment Graduation | .25 MOA |
| Travel Per Rotation | 15 MOA |
| Max Elevation Adjustment | 80 MOA |
| Max Windage Adjustment | 80 MOA |
| Parallax Setting | 20 yards to infinity |
| Length | 13.3 inches |
| Weight | 19.1 oz |
Razor LHT 3-15x42 HSR-5i MRAD
| Magnification | 3-15x |
| Objective Lens Diameter | 42 mm |
| Eye Relief | 3.8 inches |
| Field of View | 35.3-7.0 ft/100 yds |
| Tube Size | 30 mm |
| Elevation Turret Style | Locking/Zero Stop |
| Windage Turret Style | Capped |
| Adjustment Graduation | .1 MRAD |
| Travel Per Rotation | 6 MRAD |
| Max Elevation Adjustment | 23 MRAD |
| Max Windage Adjustment | 23 MRAD |
| Parallax Setting | 20 yards to infinity |
| Length | 13.3 inches |
| Weight | 19.1 oz |
