One device. All the range, environmental, and ballistic data you need to make the shot of a lifetime, every time. For precision shooters and open-country hunters, the Razor® HD 4000 GB eliminates the guesswork from longer shots—delivering critical data for first-shot accuracy at the push of a button. Designed for rugged reliability, it’s ready to deliver hair-splitting confidence whether you’re targeting a trophy above the treeline, across an open prairie, or ringing steel out to 4000 yards.
IN-DISPLAY WIND/DROP SOLUTIONS: The Razor® HD 4000 GB utilizes the on-board GeoBallistics® solver to provide in-display wind/drop solutions and line of sight range when in Ballistics (BAL) Mode.
Features
| In-Display Wind/Drop Solutions | Equipped with the accurate GeoBallistics® ballistics solver backed by a full up-to-date bullet database. | 
|---|---|
| Customize Ballistics Profiles | Customize ballistics profiles via the GeoBallistics® App or use one of three preloaded profiles for popular cartridges. | 
| On-Board Environmental Sensors | On-Board compass, humidity, barometric pressure, and exposed temperature sensors for fast acclimations. | 
| Two Wind Modes | Features Full Cross Wind Mode and the Patented Wind Bearing Capture Mode. | 
| Pairs with Third-Party Devices | Pairs with Kestrel® weather meter devices. | 
| HD Optical System | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration and provide outstanding color fidelity, edge-to-edge sharpness and light transmission. | 
| XR™ Plus Lens Coatings | Ultimate anti-reflective coatings on all air-to-glass surfaces provide maximum light transmission for peak clarity and the pinnacle of low-light performance. | 
| Magnesium Chassis | Decreases weight and increases strength. | 
| Easy-to-Use Menu | Intuitive, easy-to-use menus feature a simple, clean illuminated display. | 
| Diopter | Adjusts for differences in a user's eyes. Located on the eyepiece. | 
| Rugged Design | Built to handle tough situations. Compact and light weight. | 
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. | 
| Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. | 
| Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount. | 
| Rubber Armor | Provides a secure, non-slip grip, and durable external protection. | 
| Ranging Format | Range in yards or meters. | 
Specifications
| Magnification | 7x | 
|---|---|
| Objective Lens Diameter | 25 mm | 
| Reticle | HCD Corrected Shoot-To Range | 
| Eye Relief | 17.5mm | 
| Angular Field of View | 6.5º | 
| Linear Field of View | 341' @ 1000 yds | 
| Range Reflective (yards) | Up to 4,000 yds. | 
| Range Tree (yards) | Up to 2,500 yds. | 
| Range Deer (yards) | Up to 2,200 yds. | 
| Min Range | 5 yds. | 
| Accuracy | .5 yds @ 100 yds. | 
| Length | 4.4" | 
| Height | 3.2" | 
| Width | 1.7" | 
| Weight | 10.1 oz | 
| Max Angle Reading | +/- 89º | 
